Description
A quick and easy way to test for the presence of Glucose, Protein, Ketones, Blood, Bilirubin, Nitrite, Leukocytes, Urobilinogen, pH, Specific Gravity.
Each tube has a colour coded chart attached.
Sensitivity and Test ranges
Item | Sensitivity | Instrumental test range | Visual test range |
Glucose (mmol/L) | 2.8-5.5 | Neg.-55 | Neg.-110 |
Protein (g/L) | 0.15-0.3 | Neg.-3.0 | Neg.-20.0 |
Ketone (acetoacetic acid) (mmol/L) | 0.5-1.0 | Neg.-7.8 | Neg.-16 |
Blood (Cells/ µ L) | 5-15 | Neg.-200 | |
Nitrite ( µ mol/L) | 13-22 | Neg.-Pos | |
Bilrubin (µ mol/L) | 3.3-17 | Neg.-Large | |
Leukocytes (Cells/ µ L) | 5-15 | Neg.-500 | |
Urobilinogen ( µ mol/ L) | 3.2-16 | 3.2-131 | 3.2-128 |
pH | —– | 5.0-9.0 | 5.0-8.5 |
Specific Gravity | —– | 1.005-1.030 | 1.000-1.030 |
Reviews
There are no reviews yet.