Description
TC Vet 10, 10 Parameter veterinary urinalysis test strips.
Testing parameters, in order read from bottom to top:
- Leukocytes (2mins)
- Nitrite (60sec)
- Urobilinogen (60sec)
- Protein (60sec)
- pH (60sec)
- Blood (60sec)
- Specific Gravity (45sec)
- Ketone (40sec)
- Bilirubin (30sec)
- Glucose (30sec)
Shelf life once opened: 90 days
Test Ranges
TC VET 10 | Visual test range |
Glucose (mmol/L) | Neg. – 110 |
Protein (g/L) | Neg. – >20 |
Ketone (acetoacetic acid) (mmol/L) | Neg. – 16 |
Blood (Cells/µ L) | Neg. – 200 |
Bilrubin (µ mol/L) | Neg. – +++ (Large) |
Nitrite ( µ mol/L) | Neg. – Pos |
Leukocytes (Cells/µ L) | Neg. – 500 |
Urobilinogen (µ mol/L) | 0.1 – 128 |
pH | 5 – 8.5 |
Specific Gravity | 1.000 – 1.060 |
Reviews
There are no reviews yet.